Farnborough Inter-Club Digital Image Challenge Cup 2020-2021
The Farnborough inter-club PDI competition was held last night. It involves 10 images from each of 6 clubs and was judged by a Judge from Yorkshire.
Yateley won by a large margin but Bracknell managed to come second, just beating Farnborough on a countback of the highest scoring two images.
Congratulations to Jan Walters for a 10 for her image “Y”.
We had a couple of additional images beyond our SCPF set – Barry Morten’s “Pensive Boy” and Iona McKenzie’s “Pelican flying by” – both of which scored well.
The judge awarded 14 tens but only seven 9.5’s and six 9’s which was a little unusual.
Club | Total | |
Yateley | 93 | 1st |
Bracknell | 87 | 2nd |
Tie break: after top 2 marks used (TB Score: 20) | ||
Farnborough | 87 | 3rd |
Tie break: after top 2 marks used (TB Score: 19.5) | ||
Windlesham and Camberley | 84½ | 4th |
Aldershot, Farnham and Fleet | 83½ | 5th |
Oakley | 79 | 6th |
Farnborough PDI Challenge | |
November 26th 2020 | Score |
Iona McKenzie_Pelican Flying By.jpg | 9 |
Jan Walters_Elderly and vulnerable.jpg | 7.5 |
Jan Walters_Y.jpg | 10 |
Kevin Byrne_Imogen underground.jpg | 8 |
Mark Perkins_Mating Robber Flies.jpg | 9.5 |
Paul Hendley_I worked hard for this body.jpg | 10 |
Paul Hendley_With this nesting material I thee wed.jpg | 7.5 |
Stephanie Paterson_Must.Get.Ball!.jpg | 9 |
Barry Morten_Pensive Boy.jpg | 8.5 |
Graham Codd_Black and Gold.jpg | 8 |
Total score | 87 |
Paul Hendley
External Competitions Secretary
You must be logged in to post a comment.