The Photographer of the Year Competition 2023-2024
Photographer of the Year, 2023-24
Position | Member | PDI 1/1 | PDI 1/2 | PR 1/1 | PR 1/2 | Perfect10s | Total | ||
1 | Gladys Perrier LRPS | 8.5 | 10.0 | 10.0 | 8.5 | 2 | 37.0 | ||
2 | Alan Edwards EFIAP, DPAGB, ARPS, BPE2 | 8.0 | 9.5 | 9.0 | 8.5 | – | 35.0 | ||
3 | Mark Perkins ARPS, CPAGB | 9.0 | 7.0 | 10.0 | 8.5 | 1 | 34.5 | ||
4 | Richard Bullock | 9.5 | 8.0 | 8.5 | 7.5 | – | 33.5 | ||
5 | Andy Myatt | 7.5 | 8.5 | 9.0 | 8.0 | – | 33.0 | ||
5 | Jeff Lawrence LRPS, CPAGB | 9.5 | 8.0 | 8.0 | 7.5 | – | 33.0 | ||
6 | Stephanie Paterson | 8.0 | 8.0 | 9.0 | 7.0 | – | 32.0 | ||
7 | Deborah Collins | 7.5 | 8.0 | 8.0 | 7.5 | – | 31.0 | ||
8 | Wendy Lamb | 7.5 | 8.5 | 8.0 | 6.5 | – | 30.5 | ||
9 | Paul Barker LRPS | 8.0 | 7.5 | 8.0 | 6.5 | – | 30.0 | ||
10 | Brian Gennery | 7.5 | 7.5 | 7.0 | 6.0 | – | 28.0 | ||
11 | David Chidwick | 8.5 | – | 10.0 | 7.5 | 1 | 26.0 | ||
12 | Chris Bradley CPAGB | 9.0 | 10.0 | – | – | 1 | 19.0 | ||
12 | Steve Buesden ARPS | 9.0 | 10.0 | – | – | 1 | 19.0 | ||
13 | Iona McKenzie LRPS, CPAGB | 8.5 | 9.5 | – | – | – | 18.0 | ||
14 | Norbert Galea | 8.5 | 8.5 | – | – | – | 17.0 | ||
14 | Roxanne Bennett | 9.0 | 8.0 | – | – | – | 17.0 | ||
15 | Janice Bradley | 9.0 | 7.5 | – | – | – | 16.5 | ||
16 | Andrew Johnson | 8.0 | 8.0 | – | – | – | 16.0 | ||
16 | Richard Reynolds LRPS | 8.0 | 8.0 | – | – | – | 16.0 | ||
16 | Steve Friend | 8.0 | 8.0 | – | – | – | 16.0 | ||
17 | Brian Poulton | 7.5 | 8.0 | – | – | – | 15.5 | ||
17 | Daniel Newton | 8.0 | 7.5 | – | – | – | 15.5 | ||
17 | Helen Kean | 8.0 | 7.5 | – | – | – | 15.5 | ||
17 | John Bickerdike ARPS | 8.0 | 7.5 | – | – | – | 15.5 | ||
17 | Jon Sawyer | 7.5 | 8.0 | – | – | – | 15.5 | ||
17 | Paul Munkenbeck | 8.0 | 7.5 | – | – | – | 15.5 | ||
17 | Sue Matthews LRPS | 8.0 | 7.5 | – | – | – | 15.5 | ||
18 | Gareth Fish | 7.5 | 7.5 | – | – | – | 15.0 | ||
18 | Helen Berridge | 7.5 | 7.5 | – | – | – | 15.0 | ||
18 | Paul Tarling | 7.5 | 7.5 | – | – | – | 15.0 | ||
18 | Peter Russell | 7.5 | 7.5 | – | – | – | 15.0 | ||
18 | Peter Terry | 8.5 | 6.5 | – | – | – | 15.0 | ||
19 | Chris Williams | 7.0 | 7.0 | – | – | – | 14.0 | ||
19 | Graham Peacock | – | – | 7.0 | 7.0 | – | 14.0 | ||
20 | Ian Newton | 6.5 | 6.5 | – | – | – | 13.0 | ||
20 | John Martin | 6.0 | 7.0 | – | – | – | 13.0 | ||
20 | Michal Szymaniec | 6.0 | 7.0 | – | – | – | 13.0 | ||
21 | Bob Freeman | 7.5 | – | – | – | – | 7.5 | ||
21 | Charles Elsden | 7.5 | – | – | – | – | 7.5 | ||
21 | Cyril Maple | 7.5 | – | – | – | – | 7.5 | ||
21 | Rowan Handford | – | – | 7.5 | – | – | 7.5 |
Updated 20th April 2022