Print League, 2023-2024

Print League, Season 2023/24

This seasons images can be seen here

Position Member PR 1/1 PR 1/2 PR 2/1 PR 2/2 PR 3/1 PR 3/2 PR 4/1 PR 4/2 Perfect 10s  Total
1 Gladys Perrier LRPS   10.0     8.5 1  18.5
1 Mark Perkins ARPS, CPAGB   10.0     8.5 1  18.5
2 David Chidwick   10.0     7.5 1  17.5
3 Alan Edwards EFIAP, DPAGB, ARPS, BPE2     9.0     8.5  17.5
4 Andy Myatt     9.0     8.0  17.0
5 Richard Bullock     8.5     7.5  16.0
5 Stephanie Paterson     9.0     7.0  16.0
6 Deborah  Collins     8.0     7.5  15.5
6 Jeff Lawrence LRPS, CPAGB     8.0     7.5  15.5
7 Paul Barker LRPS     8.0     6.5  14.5
7 Wendy Lamb     8.0     6.5  14.5
8 Graham Peacock     7.0     7.0  14.0
9 Brian Gennery     7.0     6.0  13.0
10 Rowan Handford     7.5         –     7.5

Updated 17th October 2023