SCPF PDI League Competition Division 2 – Images and results
The SCPF League Competitions.
The Club has been promoted to Division 1 for next season’s SCPF PDI League – here is the complete list of scores and the images.
Thanks and credit go to all the people who worked on the selection committee for this year – Well Done.
Paul Hendley
External Competitions Secretary
SCPF League (Division 2) – PDI
| SCPF League (Division 2) – PDI | Round | Total | Ave | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Must.Get.Ball! | Stephanie Paterson | 9 | 8.5 | 9.5 | 9 | 10 | 9.5 | 8.5 | 9 | 73.0 | 9.1 |
| Imogen underground | Kevin Byrne | 9 | 9.5 | 8 | 7.5 | 9 | 8 | 8.5 | 8 | 67.5 | 8.4 |
| Elderly and vulnerable | Jan Walters | 10 | 8.5 | 7.5 | 8.5 | 9 | 6.5 | 8.5 | 8 | 66.5 | 8.3 |
| Black and Gold | Graham Codd | 10 | 10 | 8.5 | 9.5 | 10 | 6.5 | 10 | 9 | 73.5 | 9.2 |
| Mating Robber Flies | Mark Perkins ARPS, CPAGB | 10 | 10 | 9 | 9 | 9 | 9 | 8.5 | 9.5 | 74.0 | 9.3 |
| I worked hard for this body! | Paul Hendley LRPS, CPAGB | 9.5 | 9.5 | 8.5 | 7.5 | 8.5 | 8 | 9 | 9 | 69.5 | 8.7 |
| With this nesting material, I thee wed. | Paul Hendley LRPS, CPAGB | 9.5 | 10 | 8.5 | 7.5 | 9 | 9.5 | 10 | 10 | 74.0 | 9.3 |
| Y | Jan Walters | 10 | 8 | 8.5 | 9.5 | 9 | 8 | 8.5 | 8.5 | 70.0 | 8.8 |
| Totals | 77 | 74 | 68 | 68 | 73.5 | 65 | 71.5 | 71 | 568 | ||
CLUB STANDINGS
| Positions | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total score | |||||||||
| Club Name | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Points | |
| Boscombe Camera Club | 68.5 | 3 | 65.5 | 4 | 61 | 1 | 60.5 | 1 | 67.5 | 5 | 67.5 | 7 | 65.5 | 2 | 65 | 2 | 25 | |
| Bracknell Camera Club | 77 | 8 | 74 | 8 | 68 | 7 | 68 | 8 | 73.5 | 8 | 65 | 5 | 71.5 | 7 | 71 | 8 | 59 | |
| Highcliffe & Infinity Camera Club | 73 | 7 | 64.5 | 3 | 66 | 5 | 65.5 | 4 | 63.5 | 1 | 69.5 | 8 | 71.5 | 8 | 68.5 | 5 | 41 | |
| Horndean Camera Club | 65.5 | 1 | 64 | 2 | 64 | 2 | 61.5 | 2 | 66.5 | 3 | 64.5 | 4 | 67.5 | 4 | 67.5 | 4 | 22 | |
| Overton Photographic Society | 67.5 | 2 | 69.5 | 6 | 68 | 8 | 67 | 6 | 65.5 | 2 | 63.5 | 3 | 68 | 6 | 67 | 3 | 36 | |
| Southampton Camera Club | 69.5 | 4 | 71 | 7 | 66.5 | 6 | 63 | 3 | 71.5 | 6 | 62 | 1 | 67.5 | 5 | 69 | 6 | 38 | |
| Spectrum | 71.5 | 5 | 62.5 | 1 | 64 | 3 | 67.5 | 7 | 67 | 4 | 62.5 | 2 | 66.5 | 3 | 65 | 1 | 26 | |
| Steyning Camera Club | 72 | 6 | 68.5 | 5 | 65 | 4 | 67 | 5 | 71.5 | 7 | 65.5 | 6 | 65 | 1 | 70.5 | 7 | 41 | |
Steyning CC are promoted also on countback
The Images








Paul Hendley
External Competitions Secretary
A great result! Well done everyone involved!