Photographer of the Year 2021/2022 | |||||||||||||||||
Position | Club Member | DI 1/1 | DI 1/2 | DI 2/1 | DI 2/2 | DI 3/1 | DI 3/2 | DI 4/1 | PR 1/1 | PR 1/2 | PR 2/1 | PR 2/2 | PR 3/1 | PR 3/2 | PR 4/1 | Perfect 10s | Total |
1 | Paul Hendley LRPS, CPAGB | 10.0 | 10.0 | 9.5 | 9.5 | 10.0 | 8.0 | 8.5 | 8.5 | 7.5 | 10.0 | 10.0 | 8.5 | 8.0 | 8.5 | 5 | 126.5 |
2 | Steve Friend | 10.0 | 8.0 | 10.0 | 9.5 | 10.0 | 9.5 | 10.0 | 9.5 | 9.0 | 9.5 | 7.5 | 7.5 | 7.5 | 8.5 | 4 | 126.0 |
3 | Gladys Perrier LRPS | 9.0 | 8.0 | 10.0 | 8.5 | 9.0 | 8.0 | 8.0 | 10.0 | 8.5 | 9.5 | 10.0 | 10.0 | 8.0 | 8.5 | 4 | 125.0 |
4 | Andrew Johnson | 9.5 | 8.0 | 10.0 | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 10.0 | 8.0 | 2 | 122.5 |
5 | Jeff Lawrence LRPS, CPAGB | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 | 7.5 | 8.5 | 8.5 | 7.5 | 9.5 | 9.0 | 8.5 | 8.0 | 9.0 | 1 | 121.0 |
6 | Kevin Bryne | 9.0 | 8.5 | 10.0 | 7.5 | 9.0 | 8.0 | 8.5 | 8.0 | 9.0 | 6.0 | 7.0 | 9.5 | 9.0 | 10.0 | 2 | 119.0 |
7 | Helen Berridge | 8.0 | – | 9.5 | 9.5 | 9.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 10.0 | 7.5 | 8.0 | 10.0 | 2 | 112.5 |
8 | Iona McKenzie LRPS, CPAGB | 10.0 | 9.0 | 9.0 | – | 9.5 | 8.5 | 8.0 | 10.0 | 8.5 | 10.0 | 9.5 | 8.0 | 8.5 | 3 | 108.5 | |
9 | Roxanne Bennett | 9.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 7.5 | 8.5 | 7.0 | 8.0 | 8.0 | 8.5 | 1 | 107.0 | |
10 | Paul Barker LRPS | 10.0 | 10.0 | 9.0 | 8.0 | 8.5 | 6.0 | 8.5 | 6.5 | 10.0 | 7.5 | 8.0 | 7.0 | 7.0 | 3 | 106.0 | |
11 | David Pottinger | 9.5 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 9.0 | 8.0 | 9.5 | 10.0 | 8.0 | 10.0 | 2 | 103.5 | ||
12 | Brian Poulton | 7.5 | 7.0 | 10.0 | 8.0 | 8.0 | 6.0 | 9.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 9.0 | 1 | 102.0 | |
13 | Gareth Fish | 9.5 | 8.5 | 8.5 | 8.0 | – | – | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.5 | – | 101.0 |
14 | Brian Gennery | 9.0 | 8.0 | 8.5 | 8.0 | – | – | 8.0 | 8.5 | 10.0 | 10.0 | 8.0 | 8.0 | 8.5 | 2 | 94.5 | |
15 | Martyn Brice | 9.0 | 7.5 | 8.0 | 7.5 | – | – | 8.5 | 9.0 | 8.0 | 7.0 | 8.5 | 7.0 | 8.5 | – | 88.5 | |
16 | John Bickerdike ARPS | 8.0 | – | 7.0 | – | 8.0 | – | 7.0 | 8.5 | 8.0 | 8.0 | 9.0 | 7.5 | 7.5 | 7.5 | 86.0 | |
17 | Terry Adams | 8.0 | – | 8.5 | – | 10.0 | 7.5 | 7.5 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 83.5 | |||
18 | Alistair Balharrie LRPS, CPAGB | 8.0 | 8.0 | 8.5 | 7.0 | 10.0 | 8.5 | 8.5 | 8.0 | 6.5 | 9.0 | 1 | 82.0 | ||||
19 | Ruth Mason | 9.5 | 7.0 | 9.0 | 7.5 | 8.5 | 8.0 | 7.0 | 9.0 | 7.0 | 8.0 | – | 80.5 | ||||
20 | Chris Bradley CPAGB | 9.0 | – | 7.0 | – | 10.0 | 8.0 | 8.0 | 8.0 | 9.5 | 8.0 | 10.0 | 2 | 77.5 | |||
21 | Ian Hardacre LRPS | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | – | 9.5 | 8.0 | 7.5 | 6.0 | – | 73.0 | ||||
22 | Mark Wright | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 | – | 62.5 | ||||||
23 | Richard Reynolds LRPS | 9.5 | 8.5 | 8.5 | 10.0 | 7.5 | 9.5 | 8.5 | 1 | 62.0 | |||||||
24 | Paul Tarling | 9.0 | 7.5 | 9.5 | 8.5 | 8.5 | 8.0 | 10.0 | 1 | 61.0 | |||||||
25 | Janice Bradley | 8.0 | 8.0 | 9.5 | 9.5 | 8.0 | 8.0 | 7.0 | – | 58.0 | |||||||
26 | Billy Watson | 9.0 | 7.5 | 8.5 | 8.5 | 9.0 | 6.0 | 7.0 | – | 55.5 | |||||||
27 | Roy Cardrick | 8.5 | 8.0 | 8.5 | 7.5 | 8.5 | 6.5 | 8.0 | – | 55.5 | |||||||
28 | Paul Munkenbeck | – | – | 8.5 | – | – | – | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 53.0 | |||
29 | Matt Fish | 9.0 | 8.0 | 8.5 | 7.0 | – | – | 8.0 | 9.0 | – | 49.5 | ||||||
30 | Graham Peacock | 8.0 | 7.5 | 10.0 | 8.5 | 7.5 | 6.0 | 1 | 47.5 | ||||||||
31 | Neil Dunlop | 10.0 | 8.5 | 8.0 | 8.0 | 9.0 | – | 1 | 43.5 | ||||||||
32 | Mark Perkins ARPS CPAGB | 8.0 | – | 9.5 | 8.0 | 9.5 | – | 8.5 | – | 43.5 | |||||||
33 | Martin Rogers | 7.0 | 8.0 | 9.5 | 8.0 | – | 32.5 | ||||||||||
34 | Steve Hubbard LRPS, CPAGB | 8.0 | 7.5 | 8.5 | 8.5 | – | – | – | 32.5 | ||||||||
35 | Peter Russel | 9.0 | 10.0 | 8.0 | 1 | 27.0 | |||||||||||
36 | Cyril Maple | 8.5 | 7.5 | 7.5 | 23.5 | ||||||||||||
37 | Steve Buesden ARPS | 7.5 | 8.5 | – | 16.0 | ||||||||||||
38 | Bob Freeman | 7.5 | 7.5 | – | – | – | – | – | – | 15.0 | |||||||
Updated 20th April 2022