The Spring DI league replaced the Club’s internal print league in the 2021-2022 season.
Spring Digital League 2021/2022 | ||||||||
Division 1 | 1st | 2nd | 3rd | 4th | Perfect10s | Total | ||
1 | Gladys Perrier LRPS | 10.0 | 10.0 | 10.0 | 8.5 | 3 | 38.5 | |
2 | Iona McKenzie LRPS, CPAGB | 10.0 | 10.0 | 9.5 | 8.5 | 2 | 38.0 | |
3 | Kevin Byrne | 9.0 | 7.0 | 9.5 | 10.0 | 1 | 35.5 | |
4 | Paul Hendley LRPS, CPAGB | 8.5 | 10.0 | 8.5 | 8.5 | 1 | 35.5 | |
5 | Jeff Lawrence LRPS, CPAGB | 8.5 | 9.5 | 8.5 | 9.0 | – | 35.5 | |
6 | Paul Barker LRPS | 9.0 | 10.0 | 8.0 | 7.0 | 1 | 34.0 | |
7 | Gareth Fish | 8.5 | 8.0 | 9.0 | 8.5 | – | 34.0 | |
8 | Roxanne Bennett | 8.0 | 8.5 | 8.0 | 8.5 | – | 33.0 | |
9 | Brian Poulton | 7.5 | 8.0 | 7.5 | 9.0 | – | 32.0 | |
10 | David Pottinger | 9.5 | 10.0 | 10.0 | 2 | 29.5 | ||
11 | Alistair Balharrie LRPS, CPAGB | 8.5 | 6.5 | – | 15.0 | |||
12 | Ian Hardacre LRPS | 8.0 | 7.5 | – | 15.5 | |||
Division 2 | 1st | 2nd | 3rd | 4th | Perfect10s | Total | ||
1 | Richard Reynolds LRPS | 9.5 | 10.0 | 9.5 | 8.5 | 1 | 37.5 | |
2 | Helen Berridge | 8.0 | 10.0 | 8.0 | 10.0 | 2 | 36.0 | |
3 | Chris Bradley CPAGB | 8.0 | 9.5 | 8.0 | 10.0 | 1 | 35.5 | |
4 | Andrew Johnson | 9.0 | 8.5 | 10.0 | 8.0 | 1 | 35.5 | |
5 | Brian Gennery | 8.5 | 10.0 | 8.0 | 8.5 | 1 | 35.0 | |
6 | Steve Friend | 9.5 | 9.5 | 7.5 | 8.5 | – | 35.0 | |
7 | Martyn Brice | 9.0 | 8.0 | 8.5 | 8.5 | – | 34.0 | |
8 | Janice Bradley | 8.0 | 9.5 | 8.0 | 7.0 | – | 32.5 | |
9 | John Bickerdike ARPS | 8.5 | 9.0 | 7.5 | 7.5 | – | 32.5 | |
10 | Paul Munkenbeck | 7.5 | 7.5 | 7.0 | 7.5 | – | 29.5 | |
11 | Terry Adams | 10.0 | – | 8.0 | 8.0 | 1 | 26.0 | |
12 | Peter Russel | 10.0 | 8.0 | 1 | 18.0 | |||
13 | Martin Rogers | 8.0 | – | 9.5 | – | 17.5 | ||
14 | Ruth Mason | 9.0 | 8.0 | – | 17.0 | |||
15 | Cyril Maple | – | 8.5 | 7.5 | – | 16.0 | ||
16 | Matt Fish | 9.0 | – | – | 9.0 | |||
17 | Steve Buesden ARPS | 8.5 | – | 8.5 | ||||
18 | Mark Wright | 8.0 | – | – | 8.0 |
Updated 20th April 2022